Robertsdale Market Report
$705,674
AVERAGE PRICE OF 81 HOMES$2,744,608
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$322,438
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$898,750
AVERAGE PRICE OF 4 HOMES WITH A POOL$779,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $705,674 |
Avg Bedrooms | 1.4 beds |
Avg Bathrooms | .91 bath |
Average Price by Bedrooms
3 bedrooms | $326,932 |
4 bedrooms | $497,540 |
Robertsdale Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 86 | 87 | 92 | 98 | 95 |
Average Price | $714,178 | $703,351 | $698,876 | $717,121 | $725,074 |
Avg Price Change | +1.54% | +0.64% | -2.61% | -1.11% | -7.37% |
Median Price | $318,771 | $307,587 | $307,619 | $318,635 | $296,409 |
Med Price Change | +3.64% | -0.01% | -3.58% | +7.50% | -1.32% |
Avg Bedrooms | 1.45 beds | 1.3 beds | 1.4 beds | 1.45 beds | 1.23 beds |
Avg Bathrooms | .93 bath | .81 bath | .92 bath | .95 bath | .87 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Robertsdale High | 81 | $705,674 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 81 | $705,674 | 109 days |
Multi-Million Dollar Homes | 13 | $2,744,608 | 198 days |
Newly Built Homes | 13 | $322,438 | 55 days |
Homes with a Pool | 4 | $898,750 | 55 days |
Reduced Price Homes | 2 | $779,500 | 55 days |
Powered by
