Orange Beach Market Report
$983,449
AVERAGE PRICE OF 667 HOMES$229,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,973,672
AVERAGE PRICE OF 187 MULTI-MILLION DOLLAR HOMES$1,181,352
AVERAGE PRICE OF 109 NEWLY BUILT HOMES$1,682,438
AVERAGE PRICE OF 53 HOMES WITH A POOL$956,790
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $983,449 |
Avg Bedrooms | 2.48 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $452,571 |
2 bedrooms | $620,614 |
3 bedrooms | $907,606 |
4 bedrooms | $1,594,901 |
5 bedrooms | $2,046,404 |
Orange Beach Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 690 | 695 | 681 | 604 | 557 |
Average Price | $1,005,373 | $1,024,134 | $1,010,975 | $1,017,088 | $1,085,043 |
Avg Price Change | -1.87% | +1.30% | -0.60% | -6.68% | -4.64% |
Median Price | $750,889 | $756,064 | $751,435 | $753,195 | $750,380 |
Med Price Change | -0.69% | +0.62% | -0.23% | +0.38% | -1.12% |
Avg Bedrooms | 2.52 beds | 2.55 beds | 2.51 beds | 2.48 beds | 2.49 beds |
Avg Bathrooms | 2.55 baths | 2.57 baths | 2.51 baths | 2.47 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foley High | 34 | $1,529,244 | 117 days |
Gulf Shores | 1 | $3,999,900 | 315 days |
Gulf Shores High | 10 | $766,550 | 111 days |
Orange Beach | 87 | $740,895 | 162 days |
Orange Beach High | 535 | $986,622 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 667 | $983,449 | 126 days |
Distressed Homes | 1 | $229,900 | 36 days |
Multi-Million Dollar Homes | 187 | $1,973,672 | 128 days |
Newly Built Homes | 109 | $1,181,352 | 168 days |
Homes with a Pool | 53 | $1,682,438 | 101 days |
Reduced Price Homes | 13 | $956,790 | 67 days |
Powered by
